Winners of the 4.2 Topper National Championships
| 2024 WPNSA | ||
|---|---|---|
| Hari Clark | Draycote Water SC | |
| 2023 Pwllheli | ||
| Che Lui | Beijing Sailing Centre | |
| 2022 WPNSA | ||
| Thomas Semmens | Brixham YC/Paington SC | |
| 2021 - Not The Nationals held instead due to COVID | ||
| 2020 - cancelled due to COVID | ||
| 2019 Largs | ||
| Sam Grayton | Notts County SC | |
| 2018 Weymouth | ||
| James Crossley | DWSC/Dovey YC | |
| 2017 Pwllheli | ||
| Giles Baker | DWSC | |
| 2016 East Lothian | ||
| William Hudson | Newhaven & Seaford | |
| 2015 Weymouth | ||
| George Vincent | Parkstone YC | |
| 2014 Northampton | ||
| Michael O'Driscoll | Crawley Mariners YC | |
| 2013 Burnham-on-Crouch | ||
| Crispin Beaumont | Bartley SC | |
| 2012 Northampton | ||
| Dan Venables | Sutton SC | |
| 2011 Cardiff Bay | ||
| Ellie Cumpsty | Chew Valley SC | |
| 2010 Leigh & Lowton | ||
| Lucy Yeates | Leigh & Lowton SC | |
| 2009 Grafham Water | ||
| Dan Venables | Sutton SC | |






