Winners of the 5.3 Topper National Championships
|
2024 WPNSA |
||
|---|---|---|
| 1st | Jessica Powell | Draycote Water SC |
| 2nd | Harry Mills | Saltash SC |
| 3rd | Zac Chappell | Parkstone YC |
|
2023 Pwllheli |
||
| 1st | Jessica Powell | Draycote Water SC |
| 2nd | Alex Jones | Parkstone YC |
| 3rd | Luke Simpson | County Antrim YC |
|
2022 WPNSA |
||
|
1st |
Merryn Attridge | Royal Hospital School / Swarkestone SC |
|
2nd |
Bobby Driscoll | BYC / RNIYC |
| 3rd | Lily Browning | IBSC / Thanmes SC |
| 2021 - Not the Nationals held instead due to COVID | ||
| 2020 - Cancelled due to COVID | ||
| 2019 Largs (183 Entries) | ||
| 1st | Oliver Wilcox | Chew Valley Lake SC |
| 2nd | Tom Mitchell | Royal Tay YC |
| 3rd | Leo Wilkinson | Maidenhead SC |
| 2018 Weymouth (223 Entries) | ||
| 1st | Sam Jones | Hill Head SC |
| 2nd | George Vincent | Parkstone SC |
| 3rd | Toby Pearce | Horning SC/Snowflakes SC |
| 2017 Pwllheli (175 Entries) | ||
| 1st | Samuel Cooper | West Lancashire YC |
| 2nd | Scott Wilkinson | Ryw Harbour SC |
| 3rd | Andrew Horner | Dalgety Bay SC |
| 2016 East Lothian (173 Entries) | ||
| 1st | Samuel Cooper | West Lancashire YC |
| 2nd | Elliot Kuzyk | Parkstone YC |
| 3rd | Timothy Hartnell | Lancing SC |
| 2015 Weymouth (191 Entries) | ||
| 1st | Eleanor Poole | Starcross YC |
| 2nd | Joseph Drake | Royal Norfolk &Suffolk YC |
| 3rd | Niamh Harper | Loch Tummel SC |
| 2014 Pwllheli (204 Entries) | ||
| 1st | Calum Rosie | Helensburgh SC |
| 2nd | Arran Holman | Hollowell SC |
| 3rd | Jack Butters | Parkstone YC |
| 2013 Weymouth (250 Entries) | ||
| 1st | Ben Jennings | Rutland SC |
| 2nd | Nicole Hemeryck | National YC |
| 3rd | Crispin Beaumont | Bartley SC |
| 2012 Pwllheli (265 Entries) | ||
| 1st | Giles Kuzyk | Parkstone YC |
| 2nd | Ross McFarlane | Castle Cove SC |
| 3rd | Lawrence Logan | Nottinghamshire County SC |
| 2011 East Lothian (274 Entries) | ||
| 1st | Giles Kuzyk | Parkstone YC |
| 2nd | Matt Venables | Sutton SC |
| 3rd | Curtis Mearns | Leigh & Lowton SC |
| 2010 Pwllheli (323 Entries) | ||
| 1st | Finn Lynch | Blessington SC |
| 2nd | Edward Jones | Chew Valley Lake SC |
| 3rd | George Meredith | Grafham Water SC |
| 2009 Pwllheli (302 Entries) | ||
| 1st | Christopher Eames | Strangford Lough YC |
| 2nd | Oliver Wright | Rotherham SC |
| 3rd | Felicity Foulds | Norfolk Broads YC |
| 2008 Paignton 276 Entries | ||
| 1st | Elliot Hanson | Redesmere SC |
| 2nd | Felicity Foulds | Norfolk Broads YC |
| 3rd | Lorenzo Chiavarini | Royal Northern Clyde YC |
| 2007 East Lothian (289 Entries) | ||
| 1st | Andrew Brown | Budworth SC |
| 2nd | Stephen Beckett | Solva Rowing and Watersports |
| 3rd | Jack Hopkins | Delph SC |
| 2006 Weymouth & Portland (289 Entries) | ||
| 1st | Bleddyn Mon | Red Wharf Bay |
| 2nd | Andrew Brown | Budworth SC |
| 3rd | Thomas Gillard | Rotherham SC |
| 2005 Largs (279 Entries) | ||
| 1st | Bleddyn Mon | Red Wharf Bay |
| 2nd | Oscar McVeigh | Wimbledon Park |
| 3rd | Peter Irwin | Linlithgow Loch |
| 2004 Plymouth (246 Entries) | ||
| 1st | Rob Partridge | Budworth SC |
| 2nd | Adam Fox | Stewartby SC |
| 3rd | Craig Paul | Lochaber SC |
| 2003 Sunderland (229 Entries) | ||
| 1st | Richard Valentine | Great Moor SC |
| 2nd | Nathan Batchelor | Clevedon SC |
| 3rd | William Espiner | Great Moor SC |
| 2002 Downs (216 Entries) | ||
| 1st | Simon Kearns | Grafham Water SC |
| 2nd | Steve Jackson | Hardway SC |
| 3rd | Chris Catt | Downs SC |
| 2001 Pwllheli (187 Entries) | ||
| 1st | Giles Scott | Grafham Water SC |
| 2nd | Mark Heather | Wilsonian SC |
| 3rd | Adam Cockerill | Ely SC |
| 2000 East Lothian (120 Entries) | ||
| 1st | Andrew Brooks | Elton SC |
| 2nd | Richard Peacock | Redditch SC |
| 3rd | Chris Catt | Downs SC |
| 1999 Paignton (167 Entries) | ||
| 1st | Ben McGrane | Chew Valley Lake SC |
| 2nd | Andy Gatwood | Melton Mowbray SC |
| 3rd | Chris Graham | Jebel Ali SC |
| 1998 Felpham (137 Entries) | ||
| 1st | Michael Gatward | Melton Mowbray SC |
| 2nd | Anthony Bates | Ullswater SC |
| 3rd | Tim Wills | Grafham Water SC |
| 1997 Llandudno (161 Entries) | ||
| 1st | Michael Gatward | Melton Mowbray SC |
| 2nd | Tim Wills | Grafham Water SC |
| 3rd | Susan Ogg | Redditch SC |
| 1996 Downs (136 Entries) | ||
| 1st | Andrew Palmer-Felgate | Spinnaker SC |
| 2nd | Steve Cleland | Nelson Centre |
| 3rd | Jerry Styles | Downs SC |
| 1995 East Lothian (121 Entries) | ||
| 1st | Justin Deal | Chew Valley Lake SC |
| 2nd | Tim Wills | Grafham Water SC |
| 3rd | John Burchell | Broxbourne SC |
| 1994 Royal Torbay (150 Entries) | ||
| 1st | Graham Priestley | Ullswater SC |
| 2nd | Anthony Edwards | Bath University |
| 3rd | Mark Styles | Downs SC |
| 1993 Felpham (162 Entries) | ||
| 1st | Steven Cleland | Nelson Centre |
| 2nd | Tim Wills | Grafham Water SC |
| 3rd | Graham Priestley | Ullswater SC |
| 1992 Filey (130 Entries) | ||
| 1st | Steven Cleland | Nelson Centre |
| 2nd | Gordon Miller | Rutland SC |
| 3rd | Grant Munro | Ullswater SC |
| 1991 Llandudno (130 Entries) | ||
| 1st | Gordon Miller | Rutland SC |
| 2nd | Graham Priestley | Ullswater SC |
| 3rd | Tim Wills | Grafham Water SC |
| 1990 Plymouth Mayflower (128 Entries) | ||
| 1st | Tony Prangnell | Hunts SC |
| 2nd | Andrew Carter | Herne Bay SC |
| 3rd | Kevin Norton | Papercourt SC |
| 1989 East Lothian (102 Entries) | ||
| 1st | Jeremy Styles | Downs SC |
| 2nd | Andrew Carter | Herne Bay SC |
| 3rd | Chris Reynolds | Locks SC |
| 1988 Tenby (125 Entries) | ||
| 1st | Brian Worrall | Bowmoor SC |
| 2nd | Steven Carr | Stokes Bay SC |
| 3rd | Tony Prangnell | Hunts SC |
| 1987 Thorpe Bay (117 Entries) | ||
| 1st | Andrew Norman | Scaling Dam SC |
| 2nd | Andrew Carter | Herne Bay SC |
| 3rd | Debbie Degge | Sandwell Valley SC |
| 1986 Penzance (101 Entries) | ||
| 1st | Andrew Peters | Bowmoor SC |
| 2nd | Ashley Taylor | Christchurch SC |
| 3rd | Andrew Carter | Herne Bay SC |
| 1985 Felpham (140 Entries) | ||
| 1st | Tony Prangnell | Hunts SC |
| 2nd | Andrew Peters | Bowmoor SC |
| 3rd | Andrew Rice | Walton on Thames SC |
| 1984 Abersoch (140 Entries) | ||
| 1st | John Caig | Walton on Thames SC |
| 2nd | Philip Allen | Walton on Thames SC |
| 3rd | Huw Ragatt | Emberton Park SC |
| 1983 Kessingland (100 Entries) | ||
| 1st | John Caig | Walton on Thames SC |
| 2nd | Ian Fryett | Chew Valley Lake SC |
| 3rd | Jon Franklin | Maidenhead SC |
| 1982 Holyhead (103 Entries) | ||
| 1st | John Caig | Walton on Thames SC |
| 2nd | Jason Hughes | Draycote SC |
| 3rd | Ian Fryett | Chew Valley Lake SC |
| 1981 Porthpean (140 Entries) | ||
| 1st | Ian Fryett | Chew Valley Lake SC |
| 2nd | Ian Wright | Greenlands Dock SC |
| 3rd | John Caig | Walton on Thames SC |
| 1980 Paignton (154 Entries) | ||
| 1st | John Caig | Walton on Thames SC |
| 2nd | Chris Jones | Chew Valley Lake SC |
| 3rd | Graham Wright | Wisbech YC |
| 1979 Grafham Water | ||
| 1st | John Ball | Beauchamp Lodge SC |
| 2nd | Peter Stratton | Weir Wood SC |
| 3rd | John Caig | Poole YC |
| 1978 Pagham (104 Entries) | ||
| 1st | Mike Budd | Lowton SC |
| 2nd | Stephen Copley | Lowton SC |
| 3rd | Gerry Philbrick | Poole YC |
| 1977 | ||
| 1st | Bill Woodhouse | |
| 1976 | ||
| 1st | Wendy Fitzpatrick | |
| 1975 | ||
| 1st | Bridgett Quick | |
| 1974 | ||
| 1st | Ron Hope | |
| 1973 | ||
| 1st | Roger Proctor | |






