South West Area Calendar
| Start | Date | Event | Venue | Entry | |||
|---|---|---|---|---|---|---|---|
| 2026-01-31 00:00:00 | 31/01/2026 to 08/11/2026 |
Southwest overall results 2026 ...more info | TBC | Area Racing | South West | 4.2 5.3 6.4 | |
| 2026-01-31 00:00:00 | 31/01/2026 to 08/11/2026 |
Southwest Topper Traveller Series 2026 ...more info | TBC | Area Racing | South West | ||
| 2026-01-31 00:00:00 | 31/01/2026 | GP Watercraft Southwest Open Training - Bristol Corinthian ...more info | Bristol Corinthian Yacht Club | Area Training | South West | 4.2 5.3 | Closed |
| 2026-01-31 00:00:00 | 31/01/2026 | GP Watercraft Southwest Open Training - Bristol Corinthian YC ...more info | Bristol Corinthian Yacht Club | Area Training | South West | 4.2 5.3 | |
| 2026-02-01 00:00:00 | 01/02/2026 | GP Watercraft Southwest Topper Traveller 1- Bristol ...more info | Bristol Corinthian Yacht Club | Area Racing | South West | 4.2 5.3 | Closed |
| 2026-02-01 00:00:00 | 01/02/2026 | GP Watercraft Southwest Topper Traveller 1 - Bristol Corinthian YC ...more info | Bristol Corinthian Yacht Club | Area Racing | South West | 4.2 5.3 | |
| 2026-02-28 00:00:00 | 28/02/2026 | ITCA Southwest Open Winter Training - Chew Valley Lake Saturday ...more info | Chew Valley Lake Sailing Club | Area Training | South West | 4.2 5.3 | Enter |
| 2026-03-01 00:00:00 | 01/03/2026 | ITCA Southwest Open Winter Training - Chew Valley Lake Sunday ...more info | Chew Valley Lake Sailing Club | Area Training | South West | 4.2 5.3 | Enter |
| 2026-03-14 00:00:00 | 14/03/2026 to 15/03/2026 |
South Open Training 5 25/26 ...more info | Weymouth & Portland National Sailing Academy | Area Training | South West Southern | 4.2 5.3 | |
| 2026-03-14 00:00:00 | 14/03/2026 | ITCA Southwest Open Winter Training - WPNSA Saturday ...more info | Weymouth & Portland National Sailing Academy | Area Training | South West | 4.2 5.3 | Enter |
| 2026-03-15 00:00:00 | 15/03/2026 | ITCA Southwest Open Winter Training - WPNSA Sunday ...more info | Weymouth & Portland National Sailing Academy | Area Training | South West | 4.2 5.3 | Enter |
| 2026-04-25 00:00:00 | 25/04/2026 | GP Watercraft Southwest Open Training - Paignton SC ...more info | Paignton Sailing Club | Area Training | South West | 4.2 5.3 | |
| 2026-04-26 11:42:38 | 26/04/2026 | GP Watercraft Southwest Topper Traveller 2 - Paignton SC ...more info | Paignton Sailing Club | Area Racing | South West | 4.2 5.3 | |
| 2026-05-16 00:00:00 | 16/05/2026 | GP Watercraft Southwest Open Training - Brixham YC ...more info | Brixham Yacht Club | Area Training | South West | 4.2 5.3 | |
| 2026-05-17 00:00:00 | 17/05/2026 | GP Watercraft Southwest Topper Traveller 3- Brixham YC ...more info | Brixham Yacht Club | Area Racing | South West | 4.2 5.3 | |
| 2026-06-06 00:00:00 | 06/06/2026 | GP Watercraft Southwest Open Training - Parkstone YC ...more info | Parkstone Yacht Club | Area Training | South West | 4.2 5.3 | |
| 2026-06-07 00:00:00 | 07/06/2026 | GP Watercraft Southwest Topper Traveller 4 - Parkstone YC ...more info | Parkstone Yacht Club | Area Racing | South West | 4.2 5.3 | |
| 2026-06-20 00:00:00 | 20/06/2026 to 21/06/2026 |
South & Southwest Regional Junior Championships (SW Traveller 5) ...more info | Weymouth & Portland National Sailing Academy | Area Racing | South West Southern | 4.2 5.3 | |
| 2026-09-05 00:00:00 | 05/09/2026 | GP Watercraft Southwest Open Training - Exe SC ...more info | Exe SC | Area Training | South West | 4.2 5.3 | |
| 2026-09-06 00:00:00 | 06/09/2026 | GP Watercraft Southwest Topper Traveller 6 - Exe SC ...more info | Exe SC | Area Racing | South West | 4.2 5.3 | |
| 2026-09-19 00:00:00 | 19/09/2026 | GP Watercraft Southwest Open Training - Swanage SC ...more info | Swanage SC | Area Training | South West | 4.2 5.3 | |
| 2026-09-20 00:00:00 | 20/09/2026 | GP Watercraft Southwest Topper Traveller 7 - Swanage SC ...more info | Swanage SC | Area Racing | South West | 4.2 5.3 | |
| 2026-10-18 00:00:00 | 18/10/2026 to 19/10/2026 |
Super South 2026 ...more info | Poole Yacht Club | Area Racing | South West Southern South East | 4.2 5.3 | |
| 2026-11-07 00:00:00 | 07/11/2026 | ITCA Southwest Open Training ...more info | Durleigh Sailing Centre | Area Training | South West | 4.2 5.3 | |
| 2026-11-08 00:00:00 | 08/11/2026 | GP Watercraft ITCA Southwest Traveller ...more info | Durleigh Sailing Centre | Area Racing | South West |






